Used by students preparing for KCET 2026 counselling (based on 2025 Round 2 data)
Choosing the right engineering college after KCET is one of the most important decisions of your career. This page provides official KCET 2025 closing ranks for top Karnataka engineering colleges, along with placement statistics, fees, NIRF rankings, and college profiles — so you can make a fully informed decision before filling your KEA option entry list.
All cutoff data on this page is sourced from the Karnataka Examinations Authority (KEA) UGCET-2025 Round 2 Provisional Allotment. These are the actual closing ranks under the Rest of Karnataka (GM category) seat type.
Instead of checking multiple sources, this page combines cutoff data, college profiles, and rank insights in one place — helping you make faster and smarter decisions during KCET counselling.
A KCET cutoff is the last rank at which a seat was allotted in a given college, branch, and category combination. Lower cutoff numbers mean higher competition — a cutoff of 446 for RVCE CSE means only the top 446 rankers in Karnataka could secure that seat.
Cutoffs change every year. Always use the previous year's cutoff as a reference point, not a guarantee. Keep a 10–15% buffer when building your option entry list.
Enter your KCET rank to instantly see colleges classified as Safe, Moderate, or Dream.
Launch KCET Predictor →| College | Tier | Branch | Cutoff (R2) |
|---|---|---|---|
| RV College of Engineering | Tier 1 | CSE | 446 |
| RV College of Engineering | Tier 1 | AIML | 676 |
| RV College of Engineering | Tier 1 | DS | 724 |
| RV College of Engineering | Tier 1 | ECE | 914 |
| PES University | Tier 1 | CSE | 1,376 |
| PES University | Tier 1 | AIML | 2,168 |
| Ramaiah Institute of Technology | Tier 1 | CSE | 1,687 |
| Ramaiah Institute of Technology | Tier 1 | AIML | 2,756 |
| Ramaiah Institute of Technology | Tier 1 | ISE | 3,083 |
| Ramaiah Institute of Technology | Tier 1 | ECE | 3,746 |
| BMS College of Engineering | Tier 1 | CSE | 3,465 |
| BMS College of Engineering | Tier 1 | AIML | 4,398 |
| BMS College of Engineering | Tier 1 | ECE | 4,400 |
| UVCE Bangalore | Tier 1 | CSE | 4,732 |
| UVCE Bangalore | Tier 1 | ISE | 6,502 |
| JSS Science & Technology University | Tier 1 | CSE | 6,167 |
| JSS Science & Technology University | Tier 1 | AIML | 7,022 |
| Dayananda Sagar College of Engineering | Tier 2 | CSE | 5,630 |
| Dayananda Sagar College of Engineering | Tier 2 | AIML | 6,700 |
| Dayananda Sagar College of Engineering | Tier 2 | ISE | 7,704 |
| Bangalore Institute of Technology | Tier 2 | CSE | 7,450 |
| Bangalore Institute of Technology | Tier 2 | AIML | 8,962 |
| Bangalore Institute of Technology | Tier 2 | ISE | 9,985 |
| SIT Tumkur | Tier 2 | AIML | 9,185 |
| SIT Tumkur | Tier 2 | CSE | 9,367 |
| Dr. Ambedkar Institute of Technology | Tier 2 | CSE | 11,706 |
| KLS Gogte Institute of Technology | Tier 2 | AIML | 15,496 |
| KLS Gogte Institute of Technology | Tier 2 | CSE | 16,033 |
| SDM College of Engineering Dharwad | Tier 2 | CSE | 15,763 |
| SDM College of Engineering Dharwad | Tier 2 | AIML | 17,855 |
| Basaveshwara Engineering College | Tier 2 | CSE | 22,902 |
| Malnad College of Engineering | Tier 2 | AIML | 33,073 |
| Malnad College of Engineering | Tier 2 | CSE | 36,496 |
RVCE is consistently ranked as the top private engineering college in Karnataka. Located on Mysore Road, Bangalore, the 53-acre campus is managed by the Rashtreeya Sikshana Samithi Trust. In 2024 placements, the highest package was ₹92 LPA. The CSE branch is the most sought after, with an average package of ₹17.2 LPA.
PES University attained university status in 2013. It has two main campuses in Bangalore. Out of total B.Tech seats, 40% are filled through KEA KCET counseling. The university is known for strong industry connections, particularly in the software sector.
Ramaiah Institute of Technology is one of Karnataka's most reputed private engineering colleges. In NIRF 2025, MSRIT ranked 75th in Engineering nationally — among the highest of any VTU-affiliated college.
Established in 1946, BMSCE is India's first private sector engineering college. The 2025 placement season recorded 383 companies visiting campus with 1,300+ offers made.
Use our predictor to get Safe / Moderate / Dream colleges based on your exact rank — with probability percentages.
Try KCET Predictor →